<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fused Grid</title>
	<atom:link href="http://blog.fusedgrid.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.fusedgrid.ca</link>
	<description>A Contemporary Urban Pattern</description>
	<lastBuildDate>Sun, 29 Jan 2012 20:17:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Healthy Travel Modes: Correlations, Causality and Caution</title>
		<link>http://blog.fusedgrid.ca/2012/01/22/healthy-travel-modes-correlations-causality-and-caution/</link>
		<comments>http://blog.fusedgrid.ca/2012/01/22/healthy-travel-modes-correlations-causality-and-caution/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 00:26:33 +0000</pubDate>
		<dc:creator>fanis.grammenos</dc:creator>
				<category><![CDATA[Planning and health]]></category>
		<category><![CDATA[accessibility]]></category>
		<category><![CDATA[cul-de-sac]]></category>
		<category><![CDATA[delight]]></category>
		<category><![CDATA[Fused Grid]]></category>
		<category><![CDATA[loop]]></category>
		<category><![CDATA[main street]]></category>
		<category><![CDATA[mobility]]></category>
		<category><![CDATA[Neighbourhood]]></category>
		<category><![CDATA[New Urban]]></category>
		<category><![CDATA[patterns]]></category>
		<category><![CDATA[pedestrian realm]]></category>
		<category><![CDATA[pedestrian zones]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[street networks]]></category>
		<category><![CDATA[streets]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[tranquility]]></category>
		<category><![CDATA[Urban]]></category>
		<category><![CDATA[urban models]]></category>
		<category><![CDATA[urbanism]]></category>

		<guid isPermaLink="false">http://blog.fusedgrid.ca/?p=633</guid>
		<description><![CDATA[Health and wellbeing are affected by a host of factors acting together, separately or cumulatively. Picking one, such as the mode of travel, and assigning it a prime role using statistics can be misleading and can slant priorities for corrective measures. The article cautions about such a misaplication and calls for more research to determine the true weight of each factor.]]></description>
		<wfw:commentRss>http://blog.fusedgrid.ca/2012/01/22/healthy-travel-modes-correlations-causality-and-caution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Money Grow on Trees?</title>
		<link>http://blog.fusedgrid.ca/2011/11/30/can-money-grow-on-trees/</link>
		<comments>http://blog.fusedgrid.ca/2011/11/30/can-money-grow-on-trees/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 21:05:50 +0000</pubDate>
		<dc:creator>fanis.grammenos</dc:creator>
				<category><![CDATA[Street Network Evolution]]></category>
		<category><![CDATA[accessibility]]></category>
		<category><![CDATA[cul-de-sac]]></category>
		<category><![CDATA[delight]]></category>
		<category><![CDATA[Fused Grid]]></category>
		<category><![CDATA[loop]]></category>
		<category><![CDATA[main street]]></category>
		<category><![CDATA[mobility]]></category>
		<category><![CDATA[Neighbourhood]]></category>
		<category><![CDATA[New Urban]]></category>
		<category><![CDATA[patterns]]></category>
		<category><![CDATA[pedestrian realm]]></category>
		<category><![CDATA[pedestrian zones]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[street networks]]></category>
		<category><![CDATA[streets]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[tranquility]]></category>
		<category><![CDATA[Urban]]></category>
		<category><![CDATA[urban models]]></category>
		<category><![CDATA[urbanism]]></category>

		<guid isPermaLink="false">http://blog.fusedgrid.ca/?p=618</guid>
		<description><![CDATA[When calculating the cost-effectiveness of any operation economists talk about externalities. Mostly they mean the costs or damages to others either downstream or in the future that are excluded from...]]></description>
		<wfw:commentRss>http://blog.fusedgrid.ca/2011/11/30/can-money-grow-on-trees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bumpy rides a thing of the past, again.</title>
		<link>http://blog.fusedgrid.ca/2011/11/30/bumpy-rides-a-thing-of-the-past-again/</link>
		<comments>http://blog.fusedgrid.ca/2011/11/30/bumpy-rides-a-thing-of-the-past-again/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 20:42:48 +0000</pubDate>
		<dc:creator>fanis.grammenos</dc:creator>
				<category><![CDATA[Existing City Network Adaptation]]></category>
		<category><![CDATA[accessibility]]></category>
		<category><![CDATA[cul-de-sac]]></category>
		<category><![CDATA[delight]]></category>
		<category><![CDATA[Fused Grid]]></category>
		<category><![CDATA[loop]]></category>
		<category><![CDATA[main street]]></category>
		<category><![CDATA[mobility]]></category>
		<category><![CDATA[Neighbourhood]]></category>
		<category><![CDATA[New Urban]]></category>
		<category><![CDATA[patterns]]></category>
		<category><![CDATA[pedestrian realm]]></category>
		<category><![CDATA[pedestrian zones]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[street networks]]></category>
		<category><![CDATA[streets]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[tranquility]]></category>
		<category><![CDATA[Urban]]></category>
		<category><![CDATA[urban models]]></category>
		<category><![CDATA[urbanism]]></category>

		<guid isPermaLink="false">http://blog.fusedgrid.ca/?p=614</guid>
		<description><![CDATA[           Does a driver exist who actually likes speed bumps and humps?  If not, what are these road skin inflammations doing at mid-block or at intersections?  It seems ironic that...]]></description>
		<wfw:commentRss>http://blog.fusedgrid.ca/2011/11/30/bumpy-rides-a-thing-of-the-past-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green them and they will walk – How to get people on a healthy path</title>
		<link>http://blog.fusedgrid.ca/2011/11/30/green-them-and-they-will-walk-%e2%80%93-how-to-get-people-on-a-healthy-path/</link>
		<comments>http://blog.fusedgrid.ca/2011/11/30/green-them-and-they-will-walk-%e2%80%93-how-to-get-people-on-a-healthy-path/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 19:59:25 +0000</pubDate>
		<dc:creator>fanis.grammenos</dc:creator>
				<category><![CDATA[Street Network Evolution]]></category>
		<category><![CDATA[accessibility]]></category>
		<category><![CDATA[cul-de-sac]]></category>
		<category><![CDATA[delight]]></category>
		<category><![CDATA[Fused Grid]]></category>
		<category><![CDATA[loop]]></category>
		<category><![CDATA[main street]]></category>
		<category><![CDATA[mobility]]></category>
		<category><![CDATA[Neighbourhood]]></category>
		<category><![CDATA[New Urban]]></category>
		<category><![CDATA[patterns]]></category>
		<category><![CDATA[pedestrian realm]]></category>
		<category><![CDATA[pedestrian zones]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[street networks]]></category>
		<category><![CDATA[streets]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[tranquility]]></category>
		<category><![CDATA[Urban]]></category>
		<category><![CDATA[urban models]]></category>
		<category><![CDATA[urbanism]]></category>

		<guid isPermaLink="false">http://blog.fusedgrid.ca/?p=608</guid>
		<description><![CDATA[To entice walking, streets must give priority to pedestrians either by limiting or by excluding traffic. Adding landscapig makes them even more alluring.]]></description>
		<wfw:commentRss>http://blog.fusedgrid.ca/2011/11/30/green-them-and-they-will-walk-%e2%80%93-how-to-get-people-on-a-healthy-path/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Street you can call your own</title>
		<link>http://blog.fusedgrid.ca/2011/11/30/a-street-you-can-call-your-own/</link>
		<comments>http://blog.fusedgrid.ca/2011/11/30/a-street-you-can-call-your-own/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 19:33:12 +0000</pubDate>
		<dc:creator>fanis.grammenos</dc:creator>
				<category><![CDATA[Street Network Evolution]]></category>
		<category><![CDATA[accessibility]]></category>
		<category><![CDATA[cul-de-sac]]></category>
		<category><![CDATA[delight]]></category>
		<category><![CDATA[Fused Grid]]></category>
		<category><![CDATA[loop]]></category>
		<category><![CDATA[main street]]></category>
		<category><![CDATA[mobility]]></category>
		<category><![CDATA[Neighbourhood]]></category>
		<category><![CDATA[New Urban]]></category>
		<category><![CDATA[patterns]]></category>
		<category><![CDATA[pedestrian realm]]></category>
		<category><![CDATA[pedestrian zones]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[street networks]]></category>
		<category><![CDATA[streets]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[tranquility]]></category>
		<category><![CDATA[Urban]]></category>
		<category><![CDATA[urban models]]></category>
		<category><![CDATA[urbanism]]></category>

		<guid isPermaLink="false">http://blog.fusedgrid.ca/?p=602</guid>
		<description><![CDATA[  There are two languages in currency that we use to talk about streets: one used by people who live on them and another favoured by transportation engineers. The first...]]></description>
		<wfw:commentRss>http://blog.fusedgrid.ca/2011/11/30/a-street-you-can-call-your-own/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portland&#8217;s Portal of Opportunity &#8211; The Multimodal Grid</title>
		<link>http://blog.fusedgrid.ca/2011/05/05/portlands-portal-of-opportunity-the-multimodal-grid/</link>
		<comments>http://blog.fusedgrid.ca/2011/05/05/portlands-portal-of-opportunity-the-multimodal-grid/#comments</comments>
		<pubDate>Thu, 05 May 2011 23:46:47 +0000</pubDate>
		<dc:creator>fanis.grammenos</dc:creator>
				<category><![CDATA[Street Network Evolution]]></category>

		<guid isPermaLink="false">http://blog.fusedgrid.ca/?p=573</guid>
		<description><![CDATA[In an earlier article about the Portland grid, we identified a number of its shortcomings and speculated that they may be the reason it has not been replicated; no other...]]></description>
		<wfw:commentRss>http://blog.fusedgrid.ca/2011/05/05/portlands-portal-of-opportunity-the-multimodal-grid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European Urbanism: Lessons from a City without Suburbs</title>
		<link>http://blog.fusedgrid.ca/2011/03/22/european-urbanism-lessons-from-a-city-without-suburbs/</link>
		<comments>http://blog.fusedgrid.ca/2011/03/22/european-urbanism-lessons-from-a-city-without-suburbs/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 18:26:39 +0000</pubDate>
		<dc:creator>fanis.grammenos</dc:creator>
				<category><![CDATA[top]]></category>
		<category><![CDATA["urban density"]]></category>
		<category><![CDATA[Athens]]></category>
		<category><![CDATA[“sustainable development”]]></category>
		<category><![CDATA[car-free]]></category>
		<category><![CDATA[cul-de-sac]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[Fused Grid]]></category>
		<category><![CDATA[Neighbourhood]]></category>
		<category><![CDATA[new urbanism]]></category>
		<category><![CDATA[parking]]></category>
		<category><![CDATA[pedestrian realm]]></category>
		<category><![CDATA[public realm]]></category>
		<category><![CDATA[Smart Growth]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[tranquility]]></category>
		<category><![CDATA[walkable]]></category>

		<guid isPermaLink="false">http://blog.fusedgrid.ca/?p=532</guid>
		<description><![CDATA[Athens has all the recommended incredients of Smart Growth and New Urbanism. It should be the an ideal prototype to understand and emulate. A closer look reveals that the application of the accepted design recipies deliver an upallatable outcome both for its residents and for the environment. What happened? ]]></description>
		<wfw:commentRss>http://blog.fusedgrid.ca/2011/03/22/european-urbanism-lessons-from-a-city-without-suburbs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning from the Laureates</title>
		<link>http://blog.fusedgrid.ca/2011/01/04/learning-from-the-laureates/</link>
		<comments>http://blog.fusedgrid.ca/2011/01/04/learning-from-the-laureates/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 20:09:28 +0000</pubDate>
		<dc:creator>fanis.grammenos</dc:creator>
				<category><![CDATA[Fused Grid Applied]]></category>
		<category><![CDATA[“sustainable development”]]></category>
		<category><![CDATA[car-free]]></category>
		<category><![CDATA[cul-de-sac]]></category>
		<category><![CDATA[Fused Grid]]></category>
		<category><![CDATA[Neighbourhood]]></category>
		<category><![CDATA[new urbanism]]></category>
		<category><![CDATA[parking]]></category>
		<category><![CDATA[pedestrian realm]]></category>
		<category><![CDATA[public realm]]></category>
		<category><![CDATA[tranquility]]></category>
		<category><![CDATA[walkable]]></category>

		<guid isPermaLink="false">http://blog.fusedgrid.ca/?p=511</guid>
		<description><![CDATA[The new suburb of Freiburg, Vauban, takes five bold planning steps to become a world leader in car-free, pedestrian-friendly community. The fused grid of streets is a key element in the design.]]></description>
		<wfw:commentRss>http://blog.fusedgrid.ca/2011/01/04/learning-from-the-laureates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Closer for coziness, fun, safety and profit.</title>
		<link>http://blog.fusedgrid.ca/2010/11/12/closer-for-coziness-fun-safety-and-profit/</link>
		<comments>http://blog.fusedgrid.ca/2010/11/12/closer-for-coziness-fun-safety-and-profit/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 20:38:13 +0000</pubDate>
		<dc:creator>fanis.grammenos</dc:creator>
				<category><![CDATA[Fused Grid Applied]]></category>
		<category><![CDATA[accessibility]]></category>
		<category><![CDATA[closeness]]></category>
		<category><![CDATA[cul-de-sac]]></category>
		<category><![CDATA[delight]]></category>
		<category><![CDATA[density]]></category>
		<category><![CDATA[Fused Grid]]></category>
		<category><![CDATA[isolation socializing]]></category>
		<category><![CDATA[loop]]></category>
		<category><![CDATA[main street]]></category>
		<category><![CDATA[mobility]]></category>
		<category><![CDATA[Neighbourhood]]></category>
		<category><![CDATA[New Urban]]></category>
		<category><![CDATA[patterns]]></category>
		<category><![CDATA[pedestrian realm]]></category>
		<category><![CDATA[pedestrian zones]]></category>
		<category><![CDATA[play]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[street networks]]></category>
		<category><![CDATA[streets]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[tranquility]]></category>
		<category><![CDATA[Urban]]></category>
		<category><![CDATA[urban models]]></category>
		<category><![CDATA[urbanism]]></category>

		<guid isPermaLink="false">http://blog.fusedgrid.ca/?p=489</guid>
		<description><![CDATA[ Coming back from a cottage vacation, visions of places with the alluring attributes of a cottage emerge: A large lot, fronting a quiet, densely planted street and backing on to...]]></description>
		<wfw:commentRss>http://blog.fusedgrid.ca/2010/11/12/closer-for-coziness-fun-safety-and-profit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Urban Epicurean Enterprise</title>
		<link>http://blog.fusedgrid.ca/2010/09/06/new-urban-epicurean-enterprise/</link>
		<comments>http://blog.fusedgrid.ca/2010/09/06/new-urban-epicurean-enterprise/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 00:10:10 +0000</pubDate>
		<dc:creator>fanis.grammenos</dc:creator>
				<category><![CDATA[Street Network Evolution]]></category>

		<guid isPermaLink="false">http://blog.fusedgrid.ca/?p=473</guid>
		<description><![CDATA[Nested in the woods, L’ Ore du Bois sits  at the  edge of a  village, a 20 minute drive from the nearest Metro urban centre of a million people. A...]]></description>
		<wfw:commentRss>http://blog.fusedgrid.ca/2010/09/06/new-urban-epicurean-enterprise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.762 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-05 03:37:10 -->
<!-- Compression = gzip -->
